Brief introduction: –Welcome to the exciting opportunity offered as IOCL Apprentice by the Indian Oil Corporation Limited (IOCL)! As part of its Skill Building Initiative, IOCL is seeking applications from qualified Indian Nationals for around 473 Apprenticeships in various technical and non-technical trades across its five regions as per detail mentioned below for :
Name of the Post:- IOCL Apprentice 2024
Advt. No:- PL/HR/ESTB/APPR-2023-24
Start Date of Application:- 12.01.2024
Last Date of Application:- 01.02.2024
Date of Reckoning Eligibility Criteria :- 12.01.2024
Total Post:- 473
Qualification
- Graduate & Diploma (Technician Apprentice/Trade Apprentice):- Candidates should possess Full Time Bachelors degree (Graduation) or full time Diploma in relevant Engineering trade from a Govt. recognized institute/University.
- 12th Pass (Data Entry Operator):- Minimum 12th pass (but below graduate)
Age Limit (as on 12-01-2024)
- Minimum Age Limit: 18 Years
- Maximum Age Limit: 24 Years
(Relaxation in upper age limit for categories like SC/ST/OBC/PWBD etc. as per Govt. of India guidelines is applicable)
Application Fee
- For all candidates – Nil.
Important Dates
- Start Date of Application: 12-01-2024
- Last Date for Apply Online: 01.02.2024 by 18:00 hours
- Date of Downloading Admit Card: From 09.02.2024 to 18.02.2024
- Written Test: Tentatively on 18.02.2024 (Sunday)
Apprentices (Vacancy) Details
State | Trade | Total Seats |
EASTERN REGION PIPELINES (ERPL) | ||
West Bengal | Mechanical | 12 |
Electrical | 12 | |
T&I | 12 | |
Human Resource | 3 | |
Accounts/Finance | 2 | |
Data Entry Operator | 3 | |
Sub Total | 44 | |
Bihar | Mechanical | 9 |
Electrical | 9 | |
T&I | 9 | |
Human Resource | 3 | |
Accounts/Finance | 3 | |
Domestic Data Entry Operator | 3 | |
Sub Total | 36 | |
Assam | Mechanical | 8 |
Electrical | 8 | |
T&I | 8 | |
Human Resource | 2 | |
Accounts/Finance | 2 | |
Sub Total | 28 | |
UP | Mechanical | 6 |
Electrical | 6 | |
T&I | 6 | |
Sub Total | 18 | |
NORTERN REGION PIPELINES (NRPL) | ||
Haryana | Mechanical | 13 |
Electrical | 12 | |
T&I | 11 | |
Human Resource | 1 | |
Accounts/Finance | 2 | |
Data Entry Operator | 2 | |
Domestic Data Entry Operator | 2 | |
Sub Total | 43 | |
Punjab | Mechanical | 5 |
Electrical | 5 | |
T&I | 2 | |
Sub Total | 12 | |
Delhi | Mechanical | 7 |
Electrical | 7 | |
T&I | 5 | |
Human Resource | 1 | |
Accounts/Finance | 1 | |
Data Entry Operator | 1 | |
Domestic Data Entry Operator | 1 | |
Sub Total | 23 | |
UP | Mechanical | 11 |
Electrical | 10 | |
T&I | 6 | |
Sub Total | 27 | |
Uttrakhand | Mechanical | 2 |
Electrical | 2 | |
T&I | 2 | |
Sub Total | 6 | |
Rajasthan | Mechanical | 1 |
Electrical | 1 | |
T&I | 1 | |
Sub Total | 3 | |
Himachal Pradesh | Mechanical | 1 |
Electrical | 1 | |
T&I | 1 | |
Sub Total | 3 | |
SOUTH EASTERN REGION PIPELINES (SERPL) | ||
Odisha | Mechanical | 10 |
Electrical | 10 | |
T&I | 10 | |
Human Resource | 3 | |
Accounts/Finance | 2 | |
Data Entry Operator | 2 | |
Domestic Data Entry Operator | 1 | |
Sub-total | 38 | |
Chhattisgarh | Mechanical | 2 |
Electrical | 2 | |
T&I | 2 | |
Sub-total | 6 | |
Jharkhand | Mechanical | 1 |
Electrical | 1 | |
T&I | 1 | |
Sub-total | 3 | |
Andhra Pradesh | Mechanical | 4 |
Electrical | 4 | |
T&I | 4 | |
Human Resource | 1 | |
Sub-total | 13 | |
SOUTHERN REGION PIPELINES (SRPL) | ||
Tamil Nadu | Mechanical | 8 |
Electrical | 10 | |
T&I | 9 | |
Human Resource | 2 | |
Accounts/Finance | 2 | |
Data Entry Operator | 1 | |
Domestic Data Entry Operator | 1 | |
Sub Total | 33 | |
Karnataka | Mechanical | 2 |
Electrical | 2 | |
T&I | 2 | |
Sub Total | 6 | |
WESTERN REGION PIPELINES (WRPL) | ||
Gujarat | Mechanical | 23 |
Electrical | 22 | |
T&I | 22 | |
Human Resource | 8 | |
Accounts/Finance | 8 | |
Data Entry Operator | 3 | |
Domestic Data Entry Operator | 2 | |
Sub Total | 88 | |
Rajasthan | Mechanical | 13 |
Electrical | 11 | |
T&I | 11 | |
Human Resource | 3 | |
Accounts/Finance | 3 | |
Data Entry Operator | 1 | |
Domestic Data Entry Operator | 1 | |
Sub Total | 43 | |
PIPELINES DIVISION TOTAL | 473 |
IOCL Apprentice Recruitment 2024
Important Links
Apply Online | |
Notification | |
Official Website |
DRM Office, Ajmer Division | 402 |
DRM Office, Bikaner Division | 424 |
DRM Office, Jaipur Division | 488 |
DRM Office, Jodhpur Division | 67 |
BTC Carriage, Ajmer | 113 |
BTC LOCO, Ajmer | 56 |
Carriage Work Shop, Bikaner | 29 |
Carriage Work Shop, Jodhpur | 67 |
Pingback: NLC Recruitment 2024 (NLC India Limited) – Apply Online For 632 Posts - apprenticeshipindia.in
Pingback: RRC, North Western Railway Apprentice 2024 Recruitment
Pingback: NLC Recruitment 2024 (NLC India Limited) – Apply Online For 632 Posts #2 - Apprenticeship India job Portal
Pingback: PMNAM Job Mela 2024 – Apply Online for Pradhan Mantri National Apprenticeship Mela (PMNAM) 2024 - Apprenticeship India job Portal
Pingback: ITI JOBs Campus Placement at Govt. ITI, Jind (Haryana) On Dt. 01.02.2024 - Apprenticeship India job Portal
Pingback: iti jobs Haryana 2024 Detailed Notification
Pingback: SAIL Bhilai Trade Apprentice Recruitment 2024
Pingback: NMDC Apprentice Recruitment 2024 – Walk in interview for 120 Posts - Apprenticeship India job Portal
Pingback: MSME Apprentice for B.E./B.Tech. & Diploma – Walk in interview for 26 Posts - Apprenticeship India job Portal
Pingback: RRC, Southern Railway Apprentice Recruitment 2024 – Apply Online for 2860 Posts - Apprenticeship India job Portal
Pingback: High Explosives Factory (A unit of MIL) Apprentice Recruitment 2024 – Apply offline for 90 Posts - Apprenticeship India job Portal
I want to apply to job for apprentice .