RRC, Northern Railway Apprentice Recruitment 2024
Brief Introduction :-Online applications are invited from eligible and desirous candidates for engagement of Act Apprentices under the Apprentices Act 1961 for imparting training at various Divisions/Units/Workshops over Northern Railway. Read full detailed notification for more details:-
Name of the Post:- Act Apprentice under the Apprentices Act 1961
Notice No:- RRC/NR/06/2024/Act Apprentice dated: 13/08/2024
Start Date of Application:- 16.08.2024
Last Date of Application:- 16.09.2024
Expected Date of Display of Merit :- November 2024
Qualification (As on date 13.08.2024)
- The candidate must have passed SSC/Matriculation/10th class examination or its equivalent (under 10+2 examination system) with minimum 50% marks, in aggregate, from recognized Board and must have passed ITI in relevant trade issued by NCVT/SCVT recognized by Government of India.
- Note: The candidate should have already passed the prescribed qualification on the date of issue of notification. The applicants whose SSC/Matriculation/10th and ITI result are awaited as on date of notification are not eligible to apply.
Age Limit
- The candidates should have completed 15 years of age and should not have completed 24 years of age as on 16.09.2024.
- Relaxation in upper age limit 3 years for OBC candidates, 5 years for SC/ST candidates and 10 years for PwBD candidates.
- Upper age limit is relaxable by up to additional 10 years for ex-servicemen to the extent of service rendered in Defence Forces plus 03 years provided they have put in a minimum of 6 months service at a stretch, except Ex-servicemen who have already joined the Govt. service on Civil side after availing the servicemen status for the purpose of their engagement. However, regardless of community, Ex-servicemen will be considered against the Ex-servicemen quota, if available. If UR vacancies are not available then only Ex-serviceman belonging to those particular communities where vacancies are available will be considered against the ex-servicemen quota.
Application Fee
- For SC/ST/PwBD/Women Candidates – Nil
- For other candidates – Rs. 100/- (NON REFUNDABLE)
- Payment Mode:- Online
Stipend
- Stipend will be paid as per the directions of Railway Board’s circular RBE 202/2019 dated 26.11.2019 under the directives of Ministry of Skill Development and Entrepreneurship Notification dated 25th September 2019.
Apprentices (Vacancy) Details
CLUSTER LUCKNOW (LKO) | ||
Establishment | Trade | Seats |
LKO Division | Mechanic Diesel | 110 |
Electrician | 30 | |
Fitter | 186 | |
Carpenter | 9 | |
Electrician | 33 | |
Electrician | 34 | |
Electronics Mechanic | 20 | |
Total | 422 | |
Carriage Workshop AMV/LKO | Carpenter | 84 |
Fitter | 160 | |
Painter | 37 | |
Trimmer | 22 | |
Machinist | 11 | |
Welder | 60 | |
Total | 374 | |
Bridge Workshop CB/LKO | Fitter | 14 |
MMV | 4 | |
Forger & Heat Treater | 3 | |
Welder (G &G)/ | 7 | |
Welder Structural | ||
Painter | 4 | |
Machinist | 5 | |
Turner | 1 | |
Material Handling equipment Mechanic cum operator | 5 | |
Total | 43 | |
Rolling Stock Workshop (Loco & Carriage)/ CB/LKO | Fitter | 208 |
Electrician | 80 | |
Machinist | 26 | |
Welder | 19 | |
Total | 333 | |
Rolling Stock Workshop (Loco & Carriage Electric)/ CB/LKO | Electrician | 82 |
Refrigeration & Air Conditioning | 118 | |
Wireman | 25 | |
Total | 225 | |
CLUSTER AMBALA (UMB) | ||
Establishment | Trade | Seats |
UMB Division | Carpenter | 24 |
Welder | 46 | |
Black Smith | 12 | |
Mason | 3 | |
Fitter | 253 | |
Painter | 13 | |
Electrician | 23 | |
Fitter (Elect) (Electrician) | 16 | |
Wireman | 5 | |
Mechanic Diesel | 2 | |
Mechanic Motor Vehicle | 3 | |
Electrician | 60 | |
Electrician | 2 | |
Electronics Mechanic | 10 | |
Data Entry Operator | 10 | |
Hammer Man | 1 | |
Turner | 4 | |
Crane Operator | 2 | |
Crane Operator | 3 | |
Mechanic Diesel | 2 | |
Total | 494 | |
C&W POH W/S Jagadhari Yamuna Nagar | Fitter | 129 |
Welder | 65 | |
Carpenter | 61 | |
Painter | 59 | |
Machinist | 39 | |
Wireman | 29 | |
Electrician | 24 | |
Refrigeration and Air Conditioning | 14 | |
Total | 420 | |
CLUSTER MORADABAD (MB) | ||
Establishment | Trade | Seats |
MB Division | Data Entry Operator | 14 |
Stenographer | 2 | |
Total | 16 | |
CLUSTER DELHI (DLI) | ||
Establishment | Trade | Seats |
C&W NZM | Fitter | 30 |
Carpenter | 20 | |
Welder | 13 | |
C&W (Elec.) W/Shop/ New Delhi & C &W | Fitter | 60 |
Carpenter | 45 | |
Welder | 31 | |
C&W W/Shop/Delhi | Fitter | 32 |
Carpenter | 21 | |
Welder | 14 | |
Electric Loco Shed/GZB | Electrician | 40 |
Fitter | 40 | |
Welder/Gas & Electric | 9 | |
Machinist | 8 | |
EMU Car Shed/GZB | Fitter (Elect.) | 50 |
Fitter.(Mech.) | 48 | |
Welder | 5 | |
Painter | 5 | |
Carpenter | 6 | |
Machinist | 5 | |
DSL Shed TKD | Fitter | 67 |
Mechanic Diesel | 55 | |
Turner | 7 | |
Welder | 7 | |
DSL Shed SSB | Fitter | 46 |
Fitter | 45 | |
Electrical (TRD) | Electrician | 98 |
Personnel Department | Data Entry Operator | 15 |
Personnel Department | Steno (English) | 5 |
S&T/Signal | Electronics Mechanic | 63 |
S&T/Tele | Electronics Mechanic | 29 |
Total | 919 | |
Dy. CE/BL/TKJ | Fitter | 28 |
Welder | 17 | |
Carpenter | 10 | |
Painter | 6 | |
Computer Operator & Programming Assistant | 4 | |
Total | 65 | |
S&T/WS/GZB | Electrician | 6 |
Electronics Mechanic | 3 | |
Welder G&E | 4 | |
Fitter | 2 | |
Painter | 2 | |
Mechanic (Machine Tool Maintenance | 2 | |
Total | 19 | |
NHRQ/NDLS “P” Branch | Stenographer (English) | 40 |
Stenographer (Hindi) | 25 | |
Computer operator & Programming assistant | 9 | |
Data Entry Operator | 60 | |
Total | 134 | |
CLUSTER FIROZPUR (FZR) | ||
Establishment | Trade | Seats |
DSL Shed, LDH | Electrician | 98 |
Mech. DSL | 114 | |
Turner | 7 | |
Carpenter | 3 | |
Painter | 2 | |
Welder/G&E | 7 | |
Mechanic Motor Vehicle | 4 | |
Total | 235 | |
DMU Car Shed, JUC | Electrician | 15 |
Mechanic Diesel | 35 | |
Welder/G&E | 5 | |
Turner | 3 | |
Total | 58 | |
C&W/Depot/ FZR | Welder | 4 |
Carpenter | 5 | |
Fitter | 75 | |
Total | 84 | |
ELS/Shed/LDH | Electrician | 35 |
Fitter | 34 | |
Welder/ G&E | 3 | |
Total | 72 | |
Bridge Workshop Jalandha | Plate Fitter | 16 |
Welder | 12 | |
Fitter | 7 | |
Machine Operator | 11 | |
Slinger | 6 | |
M.W.D. Fitter | 2 | |
Pipe Fitter | 2 | |
Crane Operator | 2 | |
Total | 58 | |
CWM/ASR | Painter | 5 |
Electrician | 15 | |
Welder (G & E) | 24 | |
Fitter | 30 | |
Machinist | 36 | |
Mechanic Machine Tool Maintenance | 15 | |
Total | 125 | |
GRAND TOTAL | 4096 |
Selection Procedure
- Screening & Scrutiny of the application. There will be no written test of viva.
- Selection of Act Apprentices is to be made on the basis of merit prepared taking the average of the percentage marks obtained by the candidate in both Matriculation/SSC/10th (with minimum 50% aggregate marks) & ITI examination giving equal weight age to both.
- In case of two candidates having the same marks, the candidate having older age shall be preferred. In case of the Date of Birth are also same, then the candidate who passed matriculation exam earlier shall be considered first.
Important Links For RRC, Northern Railway Apprentice Recruitment 2024
Apply Online | Click Here |
Notification | Click Here |
Official Website | Click Here |
Pingback: Indian Overseas Bank Apprentice Recruitment – Apply Online for 550 Posts
Pingback: RRC, Eastern Railway Apprentice Recruitment 2024-25, Apply Online for 3115 Posts
Siruguppa (T)Ballari (D)Deshanur(post)Gaddevirupapur
Yakobu pallepogu 1996@gmailcom
seemasharma5280@gmail.com
Bhadohi
Ani one job